Series Results
Displaying 1-5 of 5
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 5
- Top Result:
- 4th
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 04/10/2025 | Windy City Downwind Windy City Long Course | 4th | 1h 2m 19s | +2m 34s | Ski - Open | 2nd |
| 03/05/2025 | King of the Harbour King-of-the-Harbour- | 4th | 1h 19m 1s | +3m 24s | F-Open | 1st |
| 11/05/2024 | King of the Harbour King & Queen of the Harbor | 15th | 1h 24m 49s | +6m 25s | Surfski (Oceanski) Female | 1st |
| 12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 30th | 57m 47s | +7m 46s | Women F | 2nd |
| 28/07/2013 | CRNZ 10km Series - Race 3: North Shore 10km | 5th | 50m 16s | +4m 10s | Open Female | 1st |
Displaying 1-5 of 5
Retrieving Competitor Results