Series Summary
- Class:
- Open (All Age Categories)
- Appearances:
- 5
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King & Queen of the Harbour - King / Queen of the Harbour |
| 2 | Virtual Surfski Champs - Virtual Surfski Open (12km) |
| 3 | King-Queen Bay Nelson - King-Queen-Bay-Nelson |
| 4 | Windy City Downwind - Windy-City-Downwind |
| 5 | Poor Knights Crossing - Poor-Knights-Crossing |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 2nd | 290 | 45th | 1h 44m 27s | +22m 2s |
| 02/05/2023 | Bhutty Moore Bhutty's | Results Not Available | ||||
| 11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Junior (3km) | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 1st | 300 | 10th | 57m 35s | +8m 40s |
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 2nd | 290 | 12th | 2h 15m 58s | +19m 29s |
| 21/01/2023 | Deep South Downwind Deep South Downwind | Results Not Available | ||||
| 30/10/2022 | Windy City Downwind Windy-City-Downwind | 3rd | 0 | 20th | 49m 43s | +7m 30s |
| 03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | 1st | 300 | 10th | 2h 54m | +24m 47s |
| Total Points: | 1,180 | |||||
Displaying 1-9 of 9
Retrieving Series Results