Series Results

Event Results

Career Summary
Appearances:
8
Top Result:
2nd

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
18/05/2014 CRNZ 10km Series - Race 1: Waitemata 10km 7th 47m 30s +3m 50s M-Masters 4th
11/08/2013 CRNZ 10km Series - Race 5: Waitamata 10km 11th 49m 43s +6m 10s M-Masters 4th
28/07/2013 CRNZ 10km Series - Race 3: North Shore 10km 10th 53m 2s +6m 56s Masters Male 2nd
19/08/2012 CRNZ 10km Series - Waitamata-2 2012 10km 7th 47m 11s +2m 8s M - Masters 6th
26/06/2012 CRNZ 10km Series - Waitamata 2012 10km 2nd 50m 45s +49m 59s m - Open 2nd
04/09/2011 CRNZ 10km Series - Rotorua 10km 29th 48m 54s +8m 7s M - Masters 7th
21/08/2011 CRNZ 10km Series - Auckland 10km 21st 1h 2m 35s +10m 16s M - Open 13th
26/05/2011 CRNZ 10km Series - Mairangi Bay Surf Club 10km 21st 51m 28s +7m 25s 40+ 5th
Retrieving Competitor Results