Series Results

Event Results

Career Summary
Appearances:
12
Top Result:
3rd

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
30/10/2022 Windy City Downwind Windy-City-Downwind 29th 53m 34s +11m 21s Ski Intermediate 6th
09/08/2020 10km Series - Karapiro 10km 26th 53m 19s +9m 40s K1 U18 5th
17/08/2019 NZ 10km Champs Rotorua 6km 6th 36m 37s +3m 12s K1 U16 6th
25/05/2019 Kayak Krazy 10km Series Whanganui 5-6km 3rd 29m 35s +1m 25s Male U18 3rd
04/05/2019 Kayak Krazy 10km Series Whanganui 5-6km 7th 37m 55.4s +5m 31.4s Male K1 U16 5th
18/08/2018 NZ 10km Champs Rotorua 5km 12th 32m 16s +8m 56s M U16 10th
05/08/2018 Kayak Krazy 10km Series - KARAPIRO 6km 6th 33m 54s +4m 1s M U16 6th
30/06/2018 Kayak Krazy 10km Series Whanganui 6km 5th 35m 14s +3m 22s M U16 5th
19/05/2018 Kayak Krazy 10km Series Whanganui 6km 3rd 35m 3s +1m 29s Male U16 2nd
19/08/2017 10km Champs Rotorua 6km 16th 38m 5s +8m 47s M U14 3rd
16/07/2017 Whanganui Race 2 4km 4th 29m 18s +1m 18s M U14 1st
11/06/2017 Whanganui 1 5km 5th 31m 54s +3m 24s M U14 1st
Retrieving Competitor Results