Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 2
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Deep South Downwind - Deep-South-Downwind |
| 2 | Windy City Downwind - Windy City Long Course |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 01/01/2026 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
| 06/12/2025 | Deep South Downwind Deep-South-Downwind | 2nd | 290 | 20th | 1h 12m 38s | +21m 15s |
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | Results Not Available | ||||
| 04/10/2025 | Windy City Downwind Windy City Long Course | 9th | 296 | 34th | 1h 15m 28s | +15m 43s |
| Total Points: | 586 | |||||
Displaying 1-4 of 4
Retrieving Series Results