Series Begins:
Saturday, May 13, 2017
Series Ends:
Saturday, August 19, 2017
Number of Events:
9
Series Leader
Open Male:

Toby Brooke (20)

Class Ranking Name Series Ranking Series Points Appearances Best Placing
1st Toby Brooke 1st 20 4 1st
2nd Joel Meuli 2nd 18 2 1st
2nd Andrew Mowlem 2nd 18 2 1st
4th Jerry Callebaut 4th 14 2 3rd
5th Tim Waller 5th 13 2 2nd
6th Tuva'a Clifton 6th 12 3 4th
7th Phil Pirie 7th 11 3 3rd
8th Lawson Davison 8th 10 1 1st
8th Taris Harker 8th 10 1 1st
8th Ben McCullum 8th 10 1 1st
8th Pete Schaap 8th 10 1 1st
12th Paul Hardy 12th 9 3 5th
13th Sam Mayhew 13th 8 1 2nd
13th Steve Paddock 13th 8 1 2nd
15th Sean McCarthy 15th 7 1 3rd
15th Brendan O'Neill 15th 7 1 3rd
17th Scott Bicknell 17th 6 1 4th
17th Cathal Codyre 17th 6 1 4th
17th Graeme Newton 17th 6 1 4th
20th Rodrigo Gonzalez 20th 3 1 7th
Retrieving Series Results