Class Ranking Name Series Ranking Series Points Appearances Best Placing
1st Jasper Batts 1st 199 2 1st
2nd Fraser Murphy 2nd 190 2 5th
3rd Sam Blackbourne 3rd 100 1 1st
3rd Craig Simpkins 3rd 100 1 1st
5th Daniel Peacock 5th 99 1 2nd
5th Brian Scott 5th 99 1 2nd
7th Chester Burt 7th 98 1 3rd
7th Jeremy Kuggeleijn 7th 98 1 3rd
7th Sam Roy 7th 98 1 3rd
10th Peter Brown 10th 97 1 4th
10th Sam Clark 10th 97 1 4th
10th Simon Robinson 10th 97 1 4th
13th Jed Aubrey 13th 96 1 5th
13th Jeff Booth 13th 96 1 5th
15th Graham Daniel 15th 95 1 6th
15th Dave McKnight 15th 95 1 6th
15th Owen O'Brien 15th 95 1 6th
18th Rueben Hill 18th 93 1 8th
19th John Toomath 19th 92 1 9th
20th Jack Wilson 20th 0 1
Retrieving Series Results