Race Info
When:
Sunday, February 2, 2020
Where:
Mt Maunganui (Bay Of Plenty)
Distance:
32 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Mark Malaki-Williams 40-49 Mens Individual - Outrigger Canoe Male 33rd 2h 41m 5s -
2nd Mike Rogerson 40-49 Mens Individual - Outrigger Canoe Male 39th 2h 42m 29s +1m 24s
3rd Daniel Firth 40-49 Mens Individual - Outrigger Canoe Male 42nd 2h 42m 55s +1m 50s
4th Kisione Fonua 40-49 Mens Individual - Outrigger Canoe Male 47th 2h 45m 19s +4m 14s
5th Dave Cameron 40-49 Mens Individual - Outrigger Canoe Male 51st 2h 48m 26s +7m 21s
6th Aaron Kereopa 40-49 Mens Individual - Outrigger Canoe Male 53rd 2h 49m 56s +8m 51s
7th Paora McGrath 40-49 Mens Individual - Outrigger Canoe Male 55th 2h 50m 58s +9m 53s
8th Jason Ashford 40-49 Mens Individual - Outrigger Canoe Male 59th 2h 52m 45s +11m 40s
9th Razor Reti 40-49 Mens Individual - Outrigger Canoe Male 63rd 2h 53m 23s +12m 18s
10th Bevan Roozendaal 40-49 Mens Individual - Outrigger Canoe Male 66th 2h 53m 51s +12m 46s
11th Daniel Kereopa 40-49 Mens Individual - Outrigger Canoe Male 68th 2h 54m 30s +13m 25s
12th Daniel Wikaira 40-49 Mens Individual - Outrigger Canoe Male 70th 2h 55m 22s +14m 17s
13th Darryl Hyne 40-49 Mens Individual - Outrigger Canoe Male 76th 2h 57m 17s +16m 12s
14th Tim Duff 40-49 Mens Individual - Outrigger Canoe Male 79th 2h 58m 41s +17m 36s
15th Craig Fenwick 40-49 Mens Individual - Outrigger Canoe Male 81st 3h 10s +19m 5s
16th Aaron Te AhuAhu 40-49 Mens Individual - Outrigger Canoe Male 82nd 3h 14s +19m 9s
17th Si Nguyen 40-49 Mens Individual - Outrigger Canoe Male 85th 3h 41s +19m 36s
18th Hemi Kay 40-49 Mens Individual - Outrigger Canoe Male 97th 3h 9m 40s +28m 35s
19th Larry Davidson 40-49 Mens Individual - Outrigger Canoe Male 108th 4h 7m 24s +1h 26m 19s
Retrieving Race Results