Series Leaders
Open (16-39):

Toby Brooke (896)

Masters (40-49):

Garth Spencer (835)

Vet (50-59):

Sean Murphy (856)

Classic (60+):

Barrie Baker (549)

Race Info
When:
Monday, January 14, 2019
Where:
Hunterville (Manawatu)
Distance:
50 kms
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Sam Manson 1st 150 1st 3h 15m 27s -
2nd Toby Brooke 2nd 149 2nd 3h 16m 25s +58s
3rd Tim Taylor 5th 146 5th 3h 32m 50s +17m 23s
4th James Couborough 7th 144 7th 3h 40m 12s +24m 45s
5th Willie Hansen 9th 142 10th 3h 44m 12s +28m 45s
6th Bevan Jefferies 12th 139 14th 3h 47m 19s +31m 52s
7th David Gray 13th 138 15th 3h 48m 13s +32m 46s
8th Callum Knox 14th 137 16th 3h 49m 11s +33m 44s
9th Thomas Christianson 15th 136 17th 3h 52m +36m 33s
10th Bobby Dean 16th 135 18th 3h 53m 5s +37m 38s
11th Chris Henson 18th 133 21st 3h 54m 8s +38m 41s
12th Scott Mcdonald 19th 132 22nd 3h 55m 39s +40m 12s
13th Owen King 22nd 129 26th 4h 2m +46m 33s
14th Ashley Christie & Bruce Baldwin 23rd 128 27th 4h 3m 49s +48m 22s
15th Tim Kerr 25th 126 29th 4h 5m 37s +50m 10s
16th Robin Page 28th 123 33rd 4h 11m 33s +56m 6s
17th Paul Eames 30th 121 38th 4h 18m 19s +1h 2m 52s
18th Jack Foley 31st 120 39th 4h 20m 49s +1h 5m 22s
19th Ben & Robyn Engels 39th 112 54th 4h 45m 34s +1h 30m 7s
20th Hector Macgillivray 40th 111 57th 4h 48m 37s +1h 33m 10s
Loading Results