Series Leaders
Open (16-39):

Toby Brooke (896)

Masters (40-49):

Garth Spencer (835)

Vet (50-59):

Sean Murphy (856)

Classic (60+):

Barrie Baker (549)

Race Info
When:
Saturday, March 30, 2019
Where:
Auckland (Auckland)
Distance:
25 kms
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Léopold Tepa 7th 194 9th 1h 41m 55s -
2nd Garth Spencer 8th 193 10th 1h 42m 18s +23s
3rd Anton Reiman 14th 187 16th 1h 49m 46s +7m 51s
4th Reuben Hansen 15th 186 18th 1h 51m 7s +9m 12s
5th Andy Logue 17th 184 20th 1h 51m 32s +9m 37s
6th Jonathon Alsop 19th 182 22nd 1h 51m 37s +9m 42s
7th Chris Emmett 22nd 179 25th 1h 53m 28s +11m 33s
8th Jason Berry 24th 177 27th 1h 54m 26s +12m 31s
9th David Blackford 29th 172 32nd 1h 57m 46s +15m 51s
10th Rod Russell 31st 170 35th 1h 59m 53s +17m 58s
11th John Barker 33rd 168 37th 2h 2m 52s +20m 57s
12th Rich Baty 35th 166 39th 2h 3m 53s +21m 58s
13th Scott Orman 43rd 158 48th 2h 6m 47s +24m 52s
14th Rob Trass 46th 155 52nd 2h 12m 33s +30m 38s
15th Craig McLeod 47th 154 53rd 2h 13m 6s +31m 11s
15th Adam Sawyer 47th 154 53rd 2h 13m 6s +31m 11s
17th Matthew Rush 49th 152 55th 2h 13m 44s +31m 49s
18th Martin Knoche 52nd 149 60th 2h 16m 22s +34m 27s
19th Jason Ashford 57th 144 65th 2h 19m 15s +37m 20s
20th Robert Baff 58th 143 66th 2h 22m 23s +40m 28s
Loading Results