Series Begins:
Tuesday, October 25, 2016
Series Ends:
Tuesday, December 6, 2016
Number of Events:
3
Series Leaders
Male:

Jonathon Alsop (187)

Female:

LyallBay Elina (94)

Team:

Team Chris & Jo (185)

Series Ranking Name Points Class Appearances Best Placing
1st Jonathon Alsop 187 Male 2 3rd
2nd Team Chris & Jo 185 Team 2 6th
2nd James Flannery 185 Male 2 2nd
2nd Murray Fowke 185 Male 2 5th
5th Robert Nicol 184 Male 2 1st
6th Glen Muirhead 179 Male 2 5th
7th Sandy Winterton 178 Male 2 10th
8th Dave Dellabarca 176 Male 2 7th
8th Jerry Sheppard 176 Male 2 6th
10th Blair Simpson 173 Male 2 8th
11th Jimmy F 169 Male 2 9th
12th Rueben Hill 163 Male 2 17th
13th Daniel Jones 159 Male 2 16th
14th Simon McQueen 151 Male 2 18th
15th Jay Garden 100 Male 1 1st
16th Mark Hearfield 99 Male 1 2nd
17th Iain McIver 98 Male 1 3rd
18th Michael Bassett-Foss 97 Male 1 4th
18th Mark Piters 97 Male 1 4th
20th LyallBay Elina 94 Female 1 7th
Retrieving Series Results