Race Info
When:
Saturday, November 30, 2019
Where:
Auckland (Auckland)
Distance:
22 kms
Event Placing Name Class Gender Time Gap
1st Nicholas Notten Surfski (Oceanski) Single Male 1h 28m 26s -
2nd Double Katie Pocock And Tim Jacobs Doubleski (all types) Female 1h 29m 26s +1m
3rd Andrew Mowlem Surfski (Oceanski) Single Male 1h 29m 51s +1m 25s
4th Paul Roozendaal Waka-ama Single Male 1h 31m 59s +3m 33s
5th Samuel Newlands Surfski (Oceanski) Single Male 1h 32m 39s +4m 13s
6th Tom Ashley Surfski (Oceanski) Single Male 1h 32m 42s +4m 16s
7th Toby Brooke Surfski (Oceanski) Single Male 1h 33m 4s +4m 38s
8th Ben Keys Surfski (Oceanski) Single Male 1h 33m 6s +4m 40s
9th Luke Mcnish Surfski (Oceanski) Single Male 1h 33m 58s +5m 32s
10th Double Oskar And Robbie Doubleski (all types) Male 1h 34m 30s +6m 4s
11th Sam Mayhew Surfski (Oceanski) Single Male 1h 34m 39s +6m 13s
12th Sam Shergold Surfski (Oceanski) Single Male 1h 35m 33s +7m 7s
13th Jeremy Kuggeleijn Surfski (Oceanski) Single Male 1h 35m 45s +7m 19s
14th James Feathery Surfski (Oceanski) Single Male 1h 36m 7s +7m 41s
15th Mike Walker Surfski (Oceanski) Single Male 1h 36m 13s +7m 47s
16th Rachel Mayhew Surfski (Oceanski) Single Female 1h 36m 26s +8m
17th Teanelle Hatton Surfski (Oceanski) Single Female 1h 37m 23s +8m 57s
18th Double James & Matt Flannery Doubleski (all types) Male 1h 37m 30s +9m 4s
19th Ben Regan Surfski (Oceanski) Single Male 1h 37m 41s +9m 15s
20th Andy Logue Surfski (Oceanski) Single Male 1h 38m 40s +10m 14s
Retrieving Race Results