Race Info
When:
Saturday, January 26, 2019
Where:
Nelson (Nelson/Marlborough)
Distance:
26 kms
Event Placing Name Class Gender Time Gap
1st Toby Brooke King Male 1h 51m 45s -
2nd Ben Keys King Male 1h 51m 49s +4s
3rd Hayden Lockie King Male 1h 55m 54s +4m 9s
4th Tim Grammar King Male 2h 45s +9m
5th Neil Taylor King Male 2h 15m 50s +24m 5s
6th Seth Putnam'Rea King Male 2h 20m 20s +28m 35s
7th Simon Woods King Male 2h 22m 15s +30m 30s
8th Carly Keys Queen Female 2h 25m 54s +34m 9s
9th Wayne Jones King Male 2h 27m 38s +35m 53s
10th Keith Alderson King Male 2h 28m 4s +36m 19s
11th Lynley Coventry Queen Female 2h 28m 5s +36m 20s
12th Lisa Gras Queen Female 2h 28m 50s +37m 5s
13th Jeff Booth King Male 2h 29m 29s +37m 44s
14th Alex Huffadine Queen Female 2h 31m 21s +39m 36s
15th Anouk Strohmann Queen Female 2h 34m 27s +42m 42s
16th Ross Heald King Male 2h 35m 35s +43m 50s
17th Mirka Langford Queen Female 2h 45m 10s +53m 25s
18th Lorraine Mellors Queen Female 2h 47m 45s +56m
19th Kieran Scott King Male 2h 59m 30s +1h 7m 45s
20th Kathryn Buckenburg Queen Female 3h 5m 40s +1h 13m 55s
Retrieving Race Results