Race Info
When:
Monday, January 14, 2019
Where:
Hunterville (Manawatu)
Distance:
50 kms
Event Placing Name Class Gender Time Gap
1st Sam Manson OM Male 3h 15m 27s -
2nd Toby Brooke OM Male 3h 16m 25s +58s
3rd Garth Spencer OM Male 3h 22m 10s +6m 43s
4th Peter O'Sullivan CM Male 3h 30m 59s +15m 32s
5th Tim Taylor OM Male 3h 32m 50s +17m 23s
6th Dean Ford VM Male 3h 36m 33s +21m 6s
7th James Couborough OM Male 3h 40m 12s +24m 45s
8th Danial Bremner VM Male 3h 42m 57s +27m 30s
9th Rachael Cashin VW Female 3h 43m 14s +27m 47s
10th Willie Hansen OM Male 3h 44m 12s +28m 45s
11th Corrinne O'Donnell OW Female 3h 44m 40s +29m 13s
12th Kevin Coombes CM Male 3h 44m 58s +29m 31s
13th David Jupp CM Male 3h 46m 11s +30m 44s
14th Bevan Jefferies OM Male 3h 47m 19s +31m 52s
15th David Gray OM Male 3h 48m 13s +32m 46s
16th Callum Knox OM Male 3h 49m 11s +33m 44s
17th Thomas Christianson OM Male 3h 52m +36m 33s
18th Bobby Dean OM Male 3h 53m 5s +37m 38s
19th Katie Cambie OW Female 3h 53m 9s +37m 42s
20th Ed Martin VM Male 3h 53m 59s +38m 32s
Retrieving Race Results