Race Info
When:
Monday, January 14, 2019
Where:
Hunterville (Manawatu)
Distance:
50 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Sam Manson OM Male 1st 3h 15m 27s -
2nd Toby Brooke OM Male 2nd 3h 16m 25s +58s
3rd Garth Spencer OM Male 3rd 3h 22m 10s +6m 43s
4th Peter O'Sullivan CM Male 4th 3h 30m 59s +15m 32s
5th Tim Taylor OM Male 5th 3h 32m 50s +17m 23s
6th Dean Ford VM Male 6th 3h 36m 33s +21m 6s
7th James Couborough OM Male 7th 3h 40m 12s +24m 45s
8th Danial Bremner VM Male 8th 3h 42m 57s +27m 30s
9th Willie Hansen OM Male 10th 3h 44m 12s +28m 45s
10th Kevin Coombes CM Male 12th 3h 44m 58s +29m 31s
11th David Jupp CM Male 13th 3h 46m 11s +30m 44s
12th Bevan Jefferies OM Male 14th 3h 47m 19s +31m 52s
13th David Gray OM Male 15th 3h 48m 13s +32m 46s
14th Callum Knox OM Male 16th 3h 49m 11s +33m 44s
15th Thomas Christianson OM Male 17th 3h 52m +36m 33s
16th Bobby Dean OM Male 18th 3h 53m 5s +37m 38s
17th Ed Martin VM Male 20th 3h 53m 59s +38m 32s
18th Chris Henson OM Male 21st 3h 54m 8s +38m 41s
19th Scott Mcdonald OM Male 22nd 3h 55m 39s +40m 12s
20th Grant Morris CM Male 23rd 3h 57m 12s +41m 45s
Retrieving Race Results