Race Info
When:
Monday, January 14, 2019
Where:
Hunterville (Manawatu)
Distance:
50 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Sam Manson OM Male 1st 3h 15m 27s -
2nd Toby Brooke OM Male 2nd 3h 16m 25s +58s
3rd Garth Spencer OM Male 3rd 3h 22m 10s +6m 43s
4th Tim Taylor OM Male 5th 3h 32m 50s +17m 23s
5th James Couborough OM Male 7th 3h 40m 12s +24m 45s
6th Willie Hansen OM Male 10th 3h 44m 12s +28m 45s
7th Bevan Jefferies OM Male 14th 3h 47m 19s +31m 52s
8th David Gray OM Male 15th 3h 48m 13s +32m 46s
9th Callum Knox OM Male 16th 3h 49m 11s +33m 44s
10th Thomas Christianson OM Male 17th 3h 52m +36m 33s
11th Bobby Dean OM Male 18th 3h 53m 5s +37m 38s
12th Chris Henson OM Male 21st 3h 54m 8s +38m 41s
13th Scott Mcdonald OM Male 22nd 3h 55m 39s +40m 12s
14th Rich Baty OM Male 24th 3h 58m 17s +42m 50s
15th Owen King OM Male 26th 4h 2m +46m 33s
16th Ashley Christie & Bruce Baldwin OM Male 27th 4h 3m 49s +48m 22s
17th Tim Kerr OM Male 29th 4h 5m 37s +50m 10s
18th Robin Page OM Male 33rd 4h 11m 33s +56m 6s
19th Paul Eames OM Male 38th 4h 18m 19s +1h 2m 52s
20th Jack Foley OM Male 39th 4h 20m 49s +1h 5m 22s
Retrieving Race Results