Race Info
When:
Sunday, February 25, 2018
Where:
Nelson (Nelson/Marlborough)
Distance:
28 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Andrew Mowlem King Male 1st 1h 38m -
2nd Ben Keys King Male 2nd 1h 42m +4m
3rd Garth Spencer King Male 3rd 1h 42m 2s +4m 2s
4th Tim Grammar King Male 4th 1h 45m +7m
5th Reid Forrest King Male 5th 1h 46m +8m
5th Hayden Lockie King Male 5th 1h 46m +8m
7th Ben Feathery King Male 7th 1h 47m +9m
8th Jonathon Alsop King Male 8th 1h 52m +14m
9th Nathan Fa’avae King Male 9th 1h 55m +17m
10th David Ayre King Male 10th 1h 57m +19m
11th Paul Massie King Male 11th 2h 2m +24m
12th Brendan Neylon King Male 12th 2h 4m +26m
13th Double Danial Bremner/Aisling Bremner Double Male 13th 2h 6m +28m
14th Mike Walker King Male 14th 2h 8m +30m
15th Jeff Booth King Male 16th 2h 13m +35m
16th Mark Bryant King Male 17th 2h 15m +37m
17th Keith Alderson King Male 19th 2h 18m +40m
18th Nick Webby King Male 21st 2h 24m +46m
19th Thomas Walsh King Male 24th 2h 42m +1h 4m
Retrieving Race Results