Race Info
When:
Saturday, September 2, 2017
Where:
Tutukaka (Northland)
Distance:
30 kms
Event Placing Name Class Gender Time Gap
1st Andrew Mowlem SS-Male-Open (18-39) Male 2h 10m 53s -
2nd Todd Boreland SS-Male-Open (18-39) Male 2h 14m 59s +4m 6s
3rd Garth Spencer SS-Male-Open (18-39) Male 2h 18m 35s +7m 42s
4th Jeremy Kuggeleijn SS-Male-Open (18-39) Male 2h 22m 17s +11m 24s
5th Jono Reshef SS-Male-Open (18-39) Male 2h 22m 38s +11m 45s
6th Sam Mayhew SS-Male-Open (18-39) Male 2h 24m 27s +13m 34s
7th Max Riley SS-Male-Open (18-39) Male 2h 29m 2s +18m 9s
8th Teanelle Hatton SS-Female-Open (18-39) Female 2h 31m 31s +20m 38s
9th Sean Herbert OC1-Male-Open (18-39) Male 2h 32m +21m 7s
10th Jamille Ruka OC1-Male-Open (18-39) Male 2h 40m 8s +29m 15s
11th Richard Pehi OC1-Male-Vet (50-59) Male 2h 40m 18s +29m 25s
12th Sean Murphy SS-Male-Vet (50-59) Male 2h 40m 39s +29m 46s
13th Paul Gillard SS-Male-Vet (50-59) Male 2h 40m 40s +29m 47s
14th Tonga White OC1-Male-Vet (50-59) Male 2h 44m 30s +33m 37s
15th Gordon McKay OC1-Male-Vet (50-59) Male 2h 45m 20s +34m 27s
16th John Hammond OC1-Male-Vet (50-59) Male 2h 45m 37s +34m 44s
17th Adrian Horsfield OC1-Male-Open (18-39) Male 2h 51m 44s +40m 51s
18th Craig McLeod SS-Male-Open (18-39) Male 2h 51m 49s +40m 56s
19th Bruce Colebaker SS-Male-Open (18-39) Male 2h 55m 50s +44m 57s
20th Tony Bateup SS-Male-Open (18-39) Male 2h 55m 53s +45m
Retrieving Race Results