Race Info
When:
Sunday, July 16, 2017
Where:
Manawatu (Manawatu)
Distance:
10 kms
Event Placing Name Class Gender Time Gap
1st Toby Brooke M Open Male 46m 41s -
2nd Jack Clifton M U18 Male 46m 55s +14s
3rd Joel Meuli M Open Male 47m 31s +50s
4th Liam Lace M U18 Male 47m 33s +52s
5th Jerry Callebaut M Open Male 48m 46s +2m 5s
6th Fletcher Moles M U18 Male 48m 48s +2m 7s
7th Anne Cairns F Open Female 50m 13s +3m 32s
8th Erica Tanner F Open Female 54m 47s +8m 6s
9th Niamh Lee F U18 Female 56m 22s +9m 41s
10th Ashleigh Christie M Multisport Male 56m 35s +9m 54s
11th Josh Payne M Multisport Male 56m 37s +9m 56s
12th Rueben Hill M Multisport Male 56m 45s +10m 4s
13th Liam Matuku M U18 Male 58m 3s +11m 22s
14th Cathal Codyre M Open Male 58m 4s +11m 23s
15th John Toomath M Multisport Male 59m 17s +12m 36s
16th Louise Clifton F U18 Female 1h 3m 24s +16m 43s
Retrieving Race Results