Race Info
When:
Tuesday, February 24, 2015
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
7.2 kms
Event Placing Name Class Gender Time Gap
1st Glen Muirhead K1-Male Male 35m 45s -
2nd Chester Burt K1-Male Male 37m 3s +1m 18s
3rd Dave McKnight K1-Male Male 39m 33s +3m 48s
4th John Toomath K1-Male Male 43m 3s +7m 18s
5th Sandy Winterton K1-Male Male 43m 5s +7m 20s
6th Barton Fletcher K1-Male Male 45m 3s +9m 18s
7th Iain Gillies K1-Male Male 47m 7s +11m 22s
8th Peter Bruin K1-Male Male 49m 43s +13m 58s
9th Matt Penny K1-Male Male 49m 44s +13m 59s
10th Rueben Hill K1-Male Male 49m 49s +14m 4s
11th Murray Fowke K1-Male Male 51m 8s +15m 23s
12th Gary Jarvis K1-Male Male 57m 1s +21m 16s
Retrieving Race Results