Race Info
When:
Tuesday, February 10, 2015
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
7.2 kms
Event Placing Name Class Gender Time Gap
1st James Flannery K1-Male Male 34m 53s -
2nd Matt Flannery K1-Male Male 35m 30s +37s
3rd Team Dave and Nick Double Male 37m 55s +3m 2s
4th Jerry Sheppard K1-Male Male 37m 59s +3m 6s
5th Chester Burt K1-Male Male 38m 16s +3m 23s
6th Dave McKnight K1-Male Male 38m 40s +3m 47s
7th Team Mary and Sandy Double Male 40m 13s +5m 20s
8th Andrew Bluck K1-Male Male 40m 15s +5m 22s
9th John Toomath K1-Male Male 41m 50s +6m 57s
10th Rueben Hill K1-Male Male 42m 2s +7m 9s
11th Iain Gillies K1-Male Male 43m 4s +8m 11s
12th Team Heather& Dan Double Male 46m 7s +11m 14s
13th Team Chris and Dick Double Male 46m 22s +11m 29s
14th Murray Fowke K1-Male Male 51m 32s +16m 39s
Retrieving Race Results